PA Series Mini Electric Hoist, Also Named Electric Winch, Electric Cable Hoist
Product Details
- Approved by UL.
- Emergency stop switch option.
- With upper position limited.
- Protection class up to IP54.
- With thermal prevention device.
- Non-rotating wire rope.
- Rated voltage of 110V
- Hoist frame option.
- Optional wireless remote controller.
Specification
| Model | Method of Use | Rated
Volt (V) |
Input Power (W) | Rated Capacity (KG) | Lifting Speed (m) | Lifting Height (m) | Qty/CTN (pcs) | Packing Size
(mm) |
G.W/N.W (KG) |
| PA200L | Single-Hook | AC 110/120V 50/60Hz | 480 | 100 | 10 | 12 | 2 | 38×32×25 | 22.5/22 |
| Double-Hook | 200 | 5 | 6 | ||||||
| PA250L | Single-Hook | 510 | 125 | 10 | 12 | 23/22 | |||
| Double-Hook | 250 | 5 | 6 | ||||||
| PA300L | Single-Hook | 600 | 150 | 10 | 12 | 23.5/23 | |||
| Double-Hook | 300 | 5 | 6 | ||||||
| PA400L | Single-Hook | 950 | 200 | 10 | 12 | 45×34×27 | 33/32 | ||
| Double-Hook | 400 | 5 | 6 | ||||||
| PA500L | Single-Hook | 1020 | 250 | 10 | 12 | 33.5/32.5 | |||
| Double-Hook | 500 | 5 | 6 | ||||||
| PA600L | Single-Hook | 1200 | 300 | 10 | 12 | 35/34 | |||
| Double-Hook | 600 | 5 | 6 | ||||||
| PA800L | Single-Hook | 1300 | 400 | 8 | 12 | 38/37 | |||
| Double-Hook | 800 | 4 | 6 | ||||||
| PA1000L | Single-Hook | 1600 | 500 | 8 | 12 | 1 | 54×25×32 | 32/31 | |
| Double-Hook | 1000 | 4 | 6 |

