TKK Pallet Stacker Manual Hydraulic HC Series – 1-2 Ton Manual Hydraulic Stacker
Products Details
The TKK HC Series Manual Hydraulic Pallet Stacker is a reliable and efficient lifting solution designed for pallet handling, stacking, and material loading/unloading operations in industrial environments.
It features an optimized fork manufacturing process that ensures high stability under heavy-duty working conditions. The adjustable fork design allows it to handle different pallet sizes and materials, making it highly versatile for various warehouse and production applications.
The hydraulic system provides smooth lifting performance, while the reinforced mast structure ensures stable operation during high-load lifting tasks. Its compact and manual operation design makes it suitable for narrow aisles and limited workspace environments.
Each TKK HC Pallet Stacker is fully tested before delivery to ensure:
It features an optimized fork manufacturing process that ensures high stability under heavy-duty working conditions. The adjustable fork design allows it to handle different pallet sizes and materials, making it highly versatile for various warehouse and production applications.
The hydraulic system provides smooth lifting performance, while the reinforced mast structure ensures stable operation during high-load lifting tasks. Its compact and manual operation design makes it suitable for narrow aisles and limited workspace environments.
Each TKK HC Pallet Stacker is fully tested before delivery to ensure:
- Hydraulic lifting performance test
- Load capacity verification
- Mast stability inspection
- Fork adjustment system check
- Final quality inspection
Product Features
- Strong Structural Stability
Reinforced mast and fork structure ensure reliable performance under heavy-duty operation. - Adjustable Fork Design
Fork width adjustable from 290–680mm to handle different pallet types. - Efficient Hydraulic System
Manual hydraulic lifting system ensures smooth and stable operation. - Heavy Load Capacity
Supports 1 ton, 1.5 ton, and 2 ton lifting requirements. - Durable Industrial Build
Designed for long-term industrial use in demanding environments. - Easy Operation
Walk-behind manual design allows simple and safe handling.
Technical Specifications
| Model | HC1016 | HC1020 | HC1025 | HC1030 | HC1516 | HC1520 | HC1525 | HC1530 | HC2016 | HC2020 | HC2025 | HC2030 |
| Drive Mode | manual | manual | manual | manual | manual | manual | manual | manual | manual | manual | manual | manual |
| Operation Mode | walk-behind | walk-behind | walk-behind | walk-behind | walk-behind | walk-behind | walk-behind | walk-behind | walk-behind | walk-behind | walk-behind | walk-behind |
| Rated Load (kg) | 1000 | 1000 | 1000 | 1000 | 1500 | 1500 | 1500 | 1500 | 2000 | 2000 | 2000 | 2000 |
| Load Center Distance (mm) | 400 | 400 | 400 | 400 | 400 | 400 | 400 | 400 | 400 | 400 | 400 | 400 |
| Front Overhang (mm) | 615 | 615 | 615 | 615 | 615 | 615 | 615 | 615 | 615 | 615 | 615 | 615 |
| Wheelbase (mm) | 980 | 980 | 980 | 980 | 980 | 980 | 980 | 980 | 980 | 980 | 980 | 980 |
| Dead Weight (kg) | 183 | 204 | 230 | 256 | 188 | 209 | 235 | 261 | 222 | 272 | 292 | 311 |
| Full-load Axle Load, Front/Rear (kg) | 251/1057 | 251/1057 | 251/1057 | 251/1057 | 372/1368 | 372/1368 | 372/1368 | 372/1368 | 537/1674 | 537/1674 | 537/1674 | 537/1674 |
| No-load Axle Load, Front/Rear (kg) | 131/100 | 131/100 | 131/100 | 131/100 | 131/101 | 131/101 | 131/101 | 131/101 | 153/104 | 153/104 | 153/104 | 153/104 |
| Wheel Material | nylon | nylon | nylon | nylon | nylon | nylon | nylon | nylon | nylon | nylon | nylon | nylon |
| Steering Wheel Size (mm) | Ø180*50 | Ø180*50 | Ø180*50 | Ø180*50 | Ø180*50 | Ø180*50 | Ø180*50 | Ø180*50 | Ø180*50 | Ø180*50 | Ø180*50 | Ø180*50 |
| Load-Bearing Wheel Size (mm) | Ø80*60 | Ø80*60 | Ø80*60 | Ø80*60 | Ø80*60 | Ø80*60 | Ø80*60 | Ø80*60 | Ø80*60 | Ø80*60 | Ø80*60 | Ø80*60 |
| Steering Wheel Track (mm) | 632 | 632 | 632 | 632 | 632 | 632 | 632 | 632 | 690 | 690 | 690 | 690 |
| Load-Bearing Wheel Track (mm) | 560/470 (European Standard) | 560/470 (European Standard) | 560/470 (European Standard) | 560/470 (European Standard) | 560/470 (European Standard) | 560/470 (European Standard) | 560/470 (European Standard) | 560/470 (European Standard) | 560/470 (European Standard) | 560/470 (European Standard) | 560/470 (European Standard) | 560/470 (European Standard) |
| Closed Mast Height (mm) | 1960 | 1530 | 1780 | 1960 | 1960 | 1530 | 1780 | 1960 | 1960 | 2080 | 1830 | 2080 |
| Fork Lifting Height (mm) | 1600 | 2000 | 2500 | 1600 | 1600 | 2000 | 2500 | 1600 | 1600 | 2000 | 2500 | 3000 |
| Mast Extended Height (mm) | 1960 | 2505 | 3005 | 1960 | 1960 | 2505 | 3005 | 1960 | 1960 | 2560 | 3060 | 3560 |
| Maximum Operating Height of Handle (mm) | 1120 | 1120 | 1120 | 1120 | 1120 | 1120 | 1120 | 1120 | 1120 | 1120 | 1120 | 1120 |
| Fork Height from Ground After Lowering (mm) | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 |
| Total Length (mm) | 1615 | 1615 | 1615 | 1615 | 1615 | 1615 | 1615 | 1615 | 1540 | 1540 | 1540 | 1540 |
| Vehicle Body Length, Excluding Fork Length (mm) | 355 | 355 | 355 | 355 | 355 | 355 | 355 | 355 | 380 | 380 | 380 | 380 |
| Total Width (mm) | 735 | 735 | 735 | 735 | 735 | 735 | 735 | 735 | 767 | 767 | 767 | 767 |
| Fork Size (mm) | 55/135/1150 | 55/135/1150 | 55/135/1150 | 55/135/1150 | 55/135/1150 | 55/135/1150 | 55/135/1150 | 55/135/1150 | 55/135/1150 | 55/135/1150 | 55/135/1150 | 55/135/1150 |
| Total Fork Width | 290-680 | 290-680 | 290-680 | 290-680 | 290-680 | 290-680 | 290-680 | 290-680 | 320-680 | 320-680 | 320-680 | 320-680 |
| Ground Clearance at Midpoint of Wheelbase (mm) | 66 | 66 | 66 | 66 | 66 | 66 | 66 | 66 | 66 | 66 | 66 | 66 |
| Working Aisle Width | 1910 (10001200 pallet)/1849 (8001200 pallet) | 1910 (10001200 pallet)/1849 (8001200 pallet) | 1910 (10001200 pallet)/1849 (8001200 pallet) | 1910 (10001200 pallet)/1849 (8001200 pallet) | 1910 (10001200 pallet)/1849 (8001200 pallet) | 1910 (10001200 pallet)/1849 (8001200 pallet) | 1910 (10001200 pallet)/1849 (8001200 pallet) | 1910 (10001200 pallet)/1849 (8001200 pallet) | 1935 (10001200)/1973 (8001200) | 1935 (10001200)/1973 (8001200) | 1935 (10001200)/1973 (8001200) | 1935 (10001200)/1973 (8001200) |
| Turning Radius (mm) | 1135 | 1135 | 1135 | 1135 | 1135 | 1135 | 1135 | 1135 | 1160 | 1160 | 1160 | 1160 |
Product Advantages
- Strong lifting performance
- Adjustable fork width design
- High stability mast structure
- Smooth hydraulic system
- Suitable for narrow aisles
- Multiple load capacity options
- Durable industrial construction
- Easy manual operation
- Low maintenance design
- Widely applicable in warehouses
Applications
- Warehousing Industry
Used for pallet stacking, storage lifting, and material handling. - Manufacturing Industry
Suitable for lifting and transporting raw materials and finished goods. - Logistics Centers
Efficient handling of goods in sorting and distribution systems. - Retail Storage Areas
Used for internal goods movement and stock management. - Industrial Workshops
Ideal for compact lifting operations in production environments.
Why Choose TKK HC Pallet Stacker?
The TKK HC Manual Hydraulic Pallet Stacker provides stable lifting performance, adjustable fork flexibility, and durable industrial construction. It is a practical solution for efficient pallet stacking and material handling in warehouses and industrial environments.